All governors attend attend academy committee meetings.
Role | Member name |
Chair of Governors | Sharon Wilson appointed from 01.07.24 - 31.08.24 |
Vice Chair of Governors | Richard Osborn from 01.07.24 - 31.08.24 |
Executive Principal | Dave Vernon |
Principal | Tom Reid |
Full Name | Type of Governor | Appointed / Elected | Date of appointment | Date stepped down (in last 12 months) | Term of office |
Jane England | Staff Governor | Elected by staff | 24/11/2023 | - | 4 years |
Kevin Leckie | Appointed Governor | Appointed by committee | 22/05/2023 | - | 4 years |
Caroline Marion | Appointed Governor | Appointed by committee | 13/11/2023 | - | 4 years |
Kate O’Hagan | Appointed Governor | Appointed by committee | 18/11/2024 | - | 4 years |
Richard Osborn | Appointed Governor | Appointed by committee | 27/03/2021 | - | 4 years |
Sarah Rhodes | Parent Governor | Elected by parents | 15/11/2024 | - | 4 years |
Gareth Roberts | Appointed Governor | Appointed by committee | 08/02/2021 | - | 4 years |
Sarah Riches | Parent Governor | Elected by parents | 02/12/2023 | - | 4 years |
Sharon Wilson | Parent Governor | Elected by parents | 02/12/2023 | - | 4 years |
Alexandra Moore | Parent Governor | Elected by parents | 02/12/2023 | 17/06/2024 | - |
Utkarsha Joshi | Appointed Governor | Appointed by committee | 14/11/2022 | 15/03/2024 | - |
Declarations of interest: pecuniary/business
Full Name | Nature of interest | Date interest began | Date interest ceased | Any other interests |
Jane England | No external business interest declared | - | - | - |
Kevin Leckie | No external business interest declared | - | - | - |
Caroline Marion | Walton Academy | July 2024 | - | - |
TapeFormers | January 2024 | - | - | |
In Vererem | July 2022 | - | - | |
Kate O’Hagan | TBC | - | - | |
Richard Osborn | 3D-Visualist.com | October 2006 | - | - |
Barton in Fabis Village Hall | May 2023 | - | - | |
Sarah Rhodes | TBC | - | - | |
Sarah Riches | Nottingham Trent University | September 2018 | - | - |
Gareth Roberts | Justice of the Peace | July 2015 | - | - |
New South Law Ltd | July 2021 | - | - | |
Change Grow Live | February 2021 | - | - | |
Sharon Wilson | Toyota Motor Manufacturing UK Ltd | September 1998 | - | - |
Toyota UK Charitable Trust | June 2022 | - | - |
Staff who contribute
Full Name | Nature of interest | Date interest began | Date interest ceased | Any other interests |
Dave Vernon Executive Principal | No external business interests declared | - | - | - |
Tom Reid Principal | No external business interests declared | - | - | - |
Tim Jackson Vice Principal | No external business interests declared | - | - | - |
Clare Baxter Assistant Principal | No external business interests declared | - | - | - |
Christopher Berry Assistant Principal | No external business interests declared | - | - | - |
Jo Paxton Assistant Principal | No external business interests declared | - | - | - |
Victoria Purdy Assistant Principal | No external business interests declared | - | - | - |
Luke Tebbett Assistant Principal | No external business interests declared | - | - | - |
Esther Wilson Assistant Principal | No external business interests declared | - | - | - |
Sarah Woodward Business Manager | No external business interests declared | - | - | - |
Andrea Hewitt Governance Professional | No external business interests declared | - | - | - |
Attendance at meetings of academy committee
Name | Meeting | Attendance recordAcademic year 2023/24No. attended | |
Jonathan Burrows | Academy committee | 0 of 1 | |
Jane England | Academy Commitee | 4 of 4 | |
Jayne Hadfield | Academy committee | 2 of 2 | |
Utkarsha Joshi | Academy Committee | 1 of 3 | |
Kevin Leckie | Academy Committee | 6 of 6 | |
Caroline Marion | Academy Committee | 4 of 5 | |
Alexandra Moore | Academy Committee | 2 of 3 | |
Richard Osborn | Academy committee | 4 of 6 | |
Sarah Riches | Academy Committee | 3 of 4 | |
Gareth Roberts | Academy Committee | 4 of 6 | |
Sharon Wilson | Academy committee | 6 of 6 |