All governors attend attend academy committee meetings.
Role | Member name |
Chair of Governors | Sharon Wilson |
Vice Chair of Governors | Richard Osborn |
Executive Principal | Dave Vernon |
Principal | Tom Reid |
Name | Type | Appointed | End of term | Specific/additional role(s) |
Jane England | Staff | 24/11/2023 | 23/11/2027 | |
Kevin Leckie | Appointed | 22/05/2023 | 21/05/2027 | Link governor: curriculum |
Caroline Marion | Appointed | 13/11/2023 | 12/11/2027 | Link governor: send, pupil premium |
Richard Osborn | Appointed | 27/03/2021 | 26/03/2025 | Vice Chair of Governors from 01/07/2024 Link governor: complaints, careers |
Gareth Roberts | Appointed | 08/02/2021 | 07/02/2025 | Link governor: safeguarding |
Sarah Riches | Parent | 02/12/2023 | 01/12/2027 | Link governor: health & safety |
Sharon Wilson | Parent | 02/12/2023 | 01/12/2027 | Chair of Governors from 01/07/2024 Link governor: complaints |
Declarations of interest: pecuniary/business
Name | Nature of pecuniary/business interest declared | Type of business |
Jane England | Staff member at East Leake Academy | Education |
Kevin Leckie | None declared | |
Caroline Marion | Exam Invigilator for Diverse Academies | Education |
Richard Osborn | 3D Visualist (self-employed) Trustee of ’The Barton Village Hall Trust’ Charity | Technology Charity work |
Sarah Riches | Nottingham Trent University, Business School Administrator | Education |
Gareth Roberts | Justice of the Peace Company Director at Teddy Edwards Company Director at GAM Trustees Ltd Charity Volunteer at Change Grow Live Secretariat Communications member: All Party Parliamentary Group on Pension Scams | Law Clothing designers Insurance/pensions Health and social care Finance/pensions |
Sharon Wilson | Engineering Section Manager at Toyota Motor Manufacturing UK Ltd | Engineering |
Senior leaders who contribute
Name | Nature of pecuniary/business interest declared | Type of business |
Dave Vernon Executive Principal | No external business interests declared | - |
Tom Reid Principal | No external business interests declared | - |
Tim Jackson Vice Principal | No external business interests declared | - |
Clare Baxter Assistant Principal | No external business interests declared | - |
Christopher Berry Assistant Principal | No external business interests declared | - |
Jo Paxton Assistant Principal | No external business interests declared | |
Victoria Purdy Assistant Principal | No external business interests declared | |
Luke Tebbett Assistant Principal | No external business interests declared | |
Esther Wilson Assistant Principal | No external business interests declared | - |
Sarah Woodward Business Manager | No external business interests declared | - |
Members who resigned/end of term during previous 12 months
Name | Date of appointment | Date of resignation/end |
Alexandra Moore | 02/12/2023 | 17/06/2024 |
Utkarsha Joshi | 14/11/2022 | 15/03/2024 |
Jayne Hadfield | 02/12/2019 | 01/12/2023 |
Jonathan Burrows | 22/05/2021 | 29/09/2023 |
Attendance at meetings of academy committee
Name | Meeting | Attendance recordAcademic year 2023/24No. attended | |
Jonathan Burrows | Academy committee | 0 of 1 | |
Jane England | Academy Commitee | 4 of 4 | |
Jayne Hadfield | Academy committee | 2 of 2 | |
Utkarsha Joshi | Academy Committee | 1 of 3 | |
Kevin Leckie | Academy Committee | 6 of 6 | |
Caroline Marion | Academy Committee | 4 of 5 | |
Alexandra Moore | Academy Committee | 2 of 3 | |
Richard Osborn | Academy committee | 4 of 6 | |
Sarah Riches | Academy Committee | 3 of 4 | |
Gareth Roberts | Academy Committee | 4 of 6 | |
Sharon Wilson | Academy committee | 6 of 6 |